Royal Lancers - Training Jacket - Emb Motto on Left Chest (Ripstock) - Regular Fit
SKU: 011800/057S
£37.95
Regular Jacket Size Chart | ||||||||||||||
Jacket | cm/In | S | M | L | XL | 2XL | ||||||||
Chest (half) | 55/21.5" | 59/23.25" | 61/24" | 66/26" | 69/27.25" | |||||||||
Sleeve length (from neck point) | 82/32.25" | 85/33.5" | 87/34.25" | 89/35" | 90/35.5" | |||||||||
Back length (hsp) | 78/30.75" | 81/32" | 82/32.25" | 83/32.75" | 87/34.25" | |||||||||
|
||||||||||||||
Outer shell | ||||||||||||||
Dobby Ripstop Fabric, 100% polyester , woven fabric | ||||||||||||||
Shower Proof | ||||||||||||||
Non Breathable | ||||||||||||||
Inner shell | ||||||||||||||
100% Polyester Mesh lining |